Sky Mountain Golf Course Rates
Sky Mountain Tee Time Reservation Policy
Reservations for tee times may be made online up to 45 days in advance. Players may reserve by telephone 7 days in advance by calling (435) 635-7888 starting every morning at 7:00 am, or in person starting at 7:00 am..
Washington County Residents receive a discount on standard rack rate green fees. Must show Utah ID on arrival.
Golf Course Rates:
Summer Season June, July, August
9 Holes / Cart | $35.00 Walking $25.00 | Washington County Residents discount green Fee, Must Show ID |
---|---|---|
18 Holes / Cart | $68.00 Walking $48.00 | |
Twilight Rates | After 12:30 PM ⇒ | 18 Holes / Cart - $58.00 9 Holes / Cart $35.00 |
Carts (per rider) | 9 holes $10.00 | 18 holes $20.00 |
Punch Card Pass | $400.00 (Any Day of the week) | (20) 9 hole rounds / includes cart |
Mid Season September, October, November, December, January
9 Holes / Cart | $40.00 walking $30.00 | Washington County Residents discount green fee. Must Show ID. |
---|---|---|
18 Holes / Cart | $78.00 walking $58.00 | |
Twilight | After 12:30 PM ⇒ | 18 Holes / Cart - $68.00 9 Holes / Cart - $35.00 |
Carts (per rider) | 9 holes $10.00 | 18 holes $20.00 |
Punch Card Pass | $500.00 (Any Day) | (20) 9 hole rounds / includes cart |
Peak Season February, March, April, May
9 Holes / Cart | $45.00 walking $35.00 | Washington County Residents discount green fees. Must Show ID. |
---|---|---|
18 Holes / Cart | $88.00 walking $68.00 | |
Twilight Rates | After 12:30 PM ⇒ | 18 Holes / Cart - $78.00 9 Holes / Cart $40.00 |
Carts (per rider) | 9 holes $10.00 | 18 holes $20.00 |
Punch Card Pass | $500.00 (Sun-Thurs Only) | (20) 9 hole rounds / includes cart |
All golf course fees include Utah State Sales Tax.