Tournament Archive
Tuesday Men's League - February 23, 2021 | |||||||||
INDIVIDUAL - GROSS & NET | |||||||||
WHITE TEES DIVISION A - GROSS | WHITE TEES DIVISION A - NET | ||||||||
1st | Jeff Powars | 71 | $31.70 | 1st | Jake Orchard | 73 | $31.70 | ||
2nd | Kevin Benham | 72 | $25.80 | T2nd | Bill Adkins | 74 | $23.50 | ||
3rd | Rick Berrett | 79 | $21.20 | T2nd | Brady Bean | 74 | $23.50 | ||
4th | Erik Andersen | 80 | $20.00 | T4th | Bill Millgate | 76 | $19.40 | ||
5th | Chuck Adair | 81 | $18.80 | T4th | Mike Staples | 76 | $19.40 | ||
WHITE TEES DIVISION B - GROSS | WHITE TEES DIVISION B - NET | ||||||||
1st | Scott Grayson | 82 | $31.70 | T1st | Dave Rutherford | 71 | $28.75 | ||
2nd | Casey O'Hara | 83 | $25.80 | T1st | Keith Westman | 71 | $28.75 | ||
3rd | Al Santi | 84 | $21.20 | 3rd | Tony Gonzales | 73 | $21.20 | ||
4th | Al Matthys | 85 | $20.00 | 4th | Ed Stancavage | 74 | $20.00 | ||
T5th | Duane Francis | 87 | $9.40 | 5th | James Mercer | 75 | $18.80 | ||
T5th | Triver Stephensen | 87 | $9.40 | ||||||
GOLD TEES DIVISION A - GROSS | GOLD TEES DIVISION A - NET | ||||||||
1st | Jim Combe | 74 | $32.60 | 1st | Tom Beck | 72 | $32.60 | ||
2nd | Dee Gorder | 78 | $26.60 | 2nd | Rick Vaccaro | 73 | $26.60 | ||
3rd | Dan Stringham | 79 | $21.80 | 3rd | Ed Wright | 76 | $21.80 | ||
4th | Richard Wolfe | 81 | $20.60 | T4th | Ken Martin | 77 | $20.00 | ||
T5th | Don Leonard | 82 | $9.70 | T4th | Steve Rummler | 77 | $20.00 | ||
T5th | John Wormdahl | 82 | $9.70 | ||||||
GOLD TEES DIVISION B - GROSS | GOLD TEES DIVISION B - NET | ||||||||
T1st | Steve Bringhurst | 85 | $29.60 | 1st | Bob Crawley | 69 | $32.60 | ||
T1st | Terry Pepper | 85 | $29.60 | T2nd | Reid Hansen | 74 | $24.20 | ||
T3rd | Brent Burt | 86 | $21.20 | T2nd | Wayne Stephensen | 74 | $24.20 | ||
T3rd | Larell Jnz | 86 | $21.20 | 4th | Bill Bearinger | 76 | $20.60 | ||
5th | Dave Laing | 89 | $19.40 | T5th | Steve Bennion | 77 | $9.70 | ||
T5th | Dale Olsen | 77 | $9.70 | ||||||
SKINS | SKINS | ||||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | ||||||||
Jake Orchard | #8 | $52.50 | Al Matthys | #8 | $26.25 | ||||
Kevin Benham | #13 | $52.50 | Tony Gonzales | #11 | $26.25 | ||||
Casey O'Hara | #13,#18 | $52.50 | |||||||
SKINS | SKINS | ||||||||
GOLD TEES DIVISION A | GOLD TEES DIVISION B | ||||||||
Jim Furgo | #1,#10 | $30.80 | John Weiss | #2 | $36.00 | ||||
Rick Vaccaro | #11 | $15.40 | R.D. Searle | #4 | $36.00 | ||||
Marty Evans | #14 | $15.40 | Roland Dewhurst | #5 | $36.00 | ||||
Bary Jones | #16 | $15.40 | |||||||
Bill Padilla | #17 | $15.40 | |||||||
Craig Kendell | #18 | $15.40 | |||||||
CLOSEST TO: | LONGEST PUTT: | ||||||||
Richard Wolfe | #2 | $8.00 | Bob Crawley | $8.00 | |||||
Glen West | #8 | $8.00 | |||||||
Ken Martin | #12 | $8.00 | |||||||
Kevin Benham | #16 | $8.00 |
Tuesday Men's League - February 16, 2021 | |||||||||
Two Man Team - Best Ball - Gross & Net | |||||||||
White Flight - Gross | White Flight - Net | ||||||||
1st | Jeff Powars | 66 | $26.10 | 1st | Shelby Huffaker | 60 | $26.10 | ||
Gary Schenck | each | Allen Cox | each | ||||||
2nd | Dale Christensen | 67 | $21.20 | 2nd | Larry Eyre | 62 | $21.20 | ||
Steve Smith | each | Tom Leholm | each | ||||||
3rd | Chuck Adair | 70 | $17.40 | 3rd | Russ Eacker | 63 | $17.40 | ||
Dennis Gibson | each | Carlie Polston | each | ||||||
4th | Dan Brown | 71 | $16.40 | 4th | Ken Capener | 64 | $16.40 | ||
Brett Schneiter | each | Garth Christensen | each | ||||||
5th | Kevin Johnson | 72 | $15.40 | T5th | Joe Carlisle | 66 | $7.70 | ||
Bill Posell | each | Chris Cummings | each | ||||||
T5th | Dave Rutherford | 66 | $7.70 | ||||||
Keith Westman | each | ||||||||
Gold Flight - Gross | Gold Flight - Net | ||||||||
1st | Jim Furgo | 68 | $26.10 | 1st | Dave Laing | 61 | $26.10 | ||
Ed Wright | each | Art Yates | each | ||||||
2nd | James Nelson | 69 | $21.20 | 2nd | Jim Bray | 66 | $21.20 | ||
Jake Orchard | each | Bob Laclair | each | ||||||
3rd | Tom Beck | 75 | $17.40 | 3rd | Rick Vaccaro | 67 | $17.40 | ||
Don Leonard | each | Rick Vaughan | each | ||||||
4th | Bill Millgate | 76 | $16.40 | T4th | Gordon Burns | 68 | $15.90 | ||
Bill Padilla | each | Cliff Johnson | each | ||||||
5th | Derrill Larkin | 78 | $15.40 | T4th | Robert Jelaco | 68 | $15.90 | ||
George Ward | each | Wayne Stephensen | each | ||||||
SKINS | SKINS | ||||||||
White Flight Division A | White Flight Division B | ||||||||
Bill Adkins | #4 | $15.60 | Doug Benson | #1 | $19.20 | ||||
Chuck Adair | #5,#15 | $31.20 | Asuelu Pulaa | #3,#9 | $38.40 | ||||
Merrill Kelly | #7 | $15.60 | Keith Westman | #6 | $19.20 | ||||
Brett Schneiter | #11 | $15.60 | Jon Way | #16 | $19.20 | ||||
Joe Carlisle | #13 | $15.60 | |||||||
Jake Orchard | #18 | $15.60 | |||||||
SKINS | SKINS | ||||||||
Gold Flight Division A | Gold Flight Division B | ||||||||
Jim Furgo | #1 | $15.60 | Bob Crawley | #4 | $15.60 | ||||
Cliff Johnson | #7 | $15.60 | Steve Bringhurst | #6 | $15.60 | ||||
James Nelson | #8 | $15.60 | John Weiss | #11 | $15.60 | ||||
Ed Wright | #11 | $15.60 | Ray Harper | #14 | $15.60 | ||||
Dick Basney | #12 | $15.60 | Rudy Fannin | #15 | $15.60 | ||||
CLOSEST TO: | LONGEST PUTT: | ||||||||
Jeff Powars | #2 | $8.00 | Jim Furgo | #1 | $8.00 | ||||
James Nelson | #8 | $8.00 | |||||||
Shelby Huffaker | #12 | $8.00 | |||||||
Bob Laclair | #16 | $8.00 |
Tuesday Men's League - February 9, 2021 | ||||||||
INDIVIDUAL CHICAGO - NET | ||||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | |||||||
1st | Jeff Powars | 45 | $47.30 | 1st | Doug Benson | 45 | $47.30 | |
2nd | Bill Millgate | 42 | $38.60 | T2nd | Carlie Polston | 41 | $34.85 | |
T3rd | Rick Berrett | 41 | $27.40 | T2nd | Gordon Burns | 41 | $34.85 | |
T3rd | Richard Wolfe | 41 | $27.40 | T4th | Casey O'Hara | 40 | $24.10 | |
T3rd | George Dehaan | 41 | $27.40 | T4th | Tom Foster | 40 | $24.10 | |
T6th | Craig Anderberg | 39 | $16.20 | T4th | Scott Grayson | 40 | $24.10 | |
T6th | Dan Near | 39 | $16.20 | T7th | Doug Webb | 39 | $16.20 | |
T6th | Gary Erickson | 39 | $16.20 | T7th | Keith Christianson | 39 | $16.20 | |
T6th | Chuck Adair | 39 | $16.20 | T7th | Garth Christensen | 39 | $16.20 | |
T6th | Erik Andersen | 39 | $16.20 | T10th | Tom Warner | 38 | $5.55 | |
T10th | Shelby Huffaker | 38 | $5.55 | |||||
GOLD TEES DIVISION A | GOLD TEES DIVISION B | |||||||
1st | Jim Combe | 51 | $42.70 | T1st | Roger Bale | 42 | $35.20 | |
T2nd | D.K. Casey | 44 | $31.40 | T1st | Bob Laclair | 42 | $35.20 | |
T2nd | Don Leonard | 44 | $31.40 | T1st | Wayne Stephensen | 42 | $35.20 | |
T4th | Bill Padilla | 42 | $23.00 | T4th | Steve Bennion | 39 | $23.00 | |
T4th | Jerry Simpson | 42 | $23.00 | T4th | Bob Crawley | 39 | $23.00 | |
6th | Tom Beck | 41 | $19.00 | T6th | Jim Crump | 38 | $17.90 | |
T7th | Brent Burt | 39 | $13.50 | T6th | Art Yates | 38 | $17.90 | |
T7th | Bary Jones | 39 | $13.50 | T8th | Sonny Tomlinson | 36 | $9.30 | |
T7th | Larell Kunz | 39 | $13.50 | T8th | R.D. Searle | 36 | $9.30 | |
T7th | Dave Stewart | 39 | $13.50 | T8th | Rudy Fannin | 36 | $9.30 | |
T8th | Jack Eddy | 36 | $9.30 | |||||
SKINS | SKINS | |||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | |||||||
Tommy Stirland | #1,#16 | $37.00 | Doug Webb | #7 | $18.50 | |||
Bill Millgate | #2 | $18.50 | Dave Rutherford | #8 | $18.50 | |||
Craig Anderberg | #9 | $18.50 | Scott Grayson | #11 | $18.50 | |||
Dan Near | #10 | $18.50 | Morgan Renner | #12 | $18.50 | |||
Fred Pehrson | #17 | $18.50 | Doug Benson | #13,#14 | $37.00 | |||
GOLD TEES DIVISION A | GOLD TEES DIVISION B | |||||||
Jim Combe | #5,#7 | $33.50 | Dale Olsen | #3 | $33.50 | |||
Bill Padilla | #6 | $16.75 | Bob Crawley | #12 | $33.50 | |||
George Peck | #9 | $16.75 | Wayne Stephensen | #13 | $33.50 | |||
Don Leonard | #13 | $16.75 | ||||||
Dave Stewart | #14 | $16.75 | ||||||
CLOSEST TO: | LONGEST PUTT: | |||||||
Steve Bennion | #2 | $8.00 | Scott Grayson | #11 | $8.00 | |||
#8 | $8.00 | |||||||
Bob Crawley | #12 | $8.00 | ||||||
John Elden | #16 | $8.00 |
Tuesday Men's League - February 2, 2021 | |||||||||
INDIVIDUAL - GROSS & NET | |||||||||
WHITE TEES - GROSS | WHITE TEES - NET | ||||||||
T1st | Rick Berrett | 73 | $34.60 | 1st | Steve Smith | 68 | $42.00 | ||
T1st | Duffy McFarland | 73 | $34.60 | T2nd | Ken Capener | 69 | $28.70 | ||
T1st | Gary Schenck | 73 | $34.60 | T2nd | Scott Grayson | 69 | $28.70 | ||
T4th | Chuck Adair | 74 | $21.40 | T2nd | James Mercer | 69 | $28.70 | ||
T4th | Lorin Grow | 74 | $21.40 | T5th | Joe Carlisle | 70 | $19.90 | ||
T4th | Dennis Gibson | 74 | $21.40 | T5th | Brent Cardall | 70 | $19.90 | ||
T7th | Brady Bean | 75 | $15.50 | T7th | Andy Koch | 72 | $15.50 | ||
T7th | Tommy Stirland | 75 | $15.50 | T7th | Nile Jackson | 72 | $15.50 | ||
T9th | Bob Conrad | 76 | $11.00 | 9th | Chris Jensen | 73 | $12.20 | ||
T9th | Brett Schneiter | 76 | $11.00 | T10th | Craig Anderberg | 74 | $3.30 | ||
T10th | Mark Damaske | 74 | $3.30 | ||||||
T10th | Jerry Simpson | 74 | $3.30 | ||||||
GOLD TEES - GROSS | GOLD TEES - NET | ||||||||
1st | Dee Gorder | 75 | $43.30 | 1st | Jay Taylor | 67 | $43.30 | ||
2nd | Jim Combe | 76 | $35.30 | 2nd | Helmut Werlich | 68 | $35.30 | ||
3rd | Grady Hanna | 78 | $28.50 | 3rd | Scott Olsen | 70 | $28.50 | ||
4th | Jim Furgo | 79 | $25.20 | 4th | Art Yates | 72 | $25.20 | ||
5th | Don Leonard | 80 | $21.70 | 5th | Roger Bale | 74 | $21.70 | ||
T6th | Derrill Larkin | 81 | $18.20 | T6th | Bob Bardsley | 75 | $9.25 | ||
T6th | Bill Padilla | 81 | $18.20 | T6th | Bill Bearinger | 75 | $9.25 | ||
8th | Craig Kendell | 82 | $14.80 | T6th | Dean Cook | 75 | $9.25 | ||
T9th | Marty Evans | 83 | $11.40 | T6th | Jim Crump | 75 | $9.25 | ||
T9th | Ed Wright | 83 | $11.40 | T6th | Ed Gormley | 75 | $9.25 | ||
T6th | Ray Harper | 75 | $9.25 | ||||||
T6th | Bob Laclair | 75 | $9.25 | ||||||
T6th | Terry Pepper | 75 | $9.25 | ||||||
SKINS | SKINS | ||||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | ||||||||
Gary Schenck | #1 | $16.50 | Jerry Simpson | #1 | $19.80 | ||||
George Dehaan | #2 | $16.50 | Casey O'Hara | #3 | $19.80 | ||||
Dennis Gibson | #4 | $16.50 | Rick Marron | #6 | $19.80 | ||||
Joe Carlisle | #12 | $16.50 | Bob MacAulay | #7 | $19.80 | ||||
Kevin Taualii | #14 | $16.50 | Keith Westman | #14 | $19.80 | ||||
Craig Anderberg | #15 | $16.50 | |||||||
SKINS | SKINS | ||||||||
GOLD TEES DIVISION A | GOLD TEES DIVISION B | ||||||||
Tom Beck | #1 | $14.50 | Terry Pepper | #3 | $20.40 | ||||
Grady Hanna | #2 | $14.50 | Ed Gormley | #5 | $20.40 | ||||
Ed Wright | #4 | $14.50 | Scott Olsen | #15,#18 | $40.80 | ||||
Derrill Larkin | #12,#16 | $29.00 | Dean Cook | #17 | $20.40 | ||||
Marty Evans | #13 | $14.50 | |||||||
Bob Huddleston | #14 | $14.50 | |||||||
CLOSEST TO: | LONGEST PUTT: | ||||||||
George Dehaan | #2 | $8.00 | George Ward | #3 | $8.00 | ||||
Grady Hanna | #8 | $8.00 | |||||||
Fred Pehrson | #12 | $8.00 | |||||||
Derrill Larkin | #16 | $8.00 |
Hurricane City Am Final Results 1-23-2021
Men Blue Tee Flight Gross | |||||||
Pos. | Player | Affiliation | Gross | R1 | R2 | Total Gross | |
1 | Braxton Watts | Davis Park GC | -5 | 73 | 66 | 139 | $700.00 |
2 | Kihei Akina | *Youth on Course Utah | -4 | 66 | 74 | 140 | $500.00 |
3 | Bryson Anderson | *Youth on Course Utah | -1 | 68 | 75 | 143 | $420.00 |
T4 | Brock Nielson | Gladstan GC | 2 | 72 | 74 | 146 | $307.00 |
T4 | Jaxon Long | Cedar Ridge GC | 2 | 71 | 75 | 146 | $307.00 |
T4 | Clay Williams | Coral Canyon GC | 2 | 72 | 74 | 146 | $307.00 |
T7 | Eli Beck | *Youth on Course Utah | 3 | 71 | 76 | 147 | $215.00 |
T7 | Joshua Savage | *Youth on Course Utah | 3 | 74 | 73 | 147 | $215.00 |
T9 | Daren Johnson | St George GC | 4 | 71 | 77 | 148 | $64.00 |
T9 | Sean Lam | *Youth on Course Utah | 4 | 73 | 75 | 148 | $64.00 |
T9 | Jack Sargent | *Youth on Course Utah | 4 | 75 | 73 | 148 | $64.00 |
T12 | Ryker Smith | Carbon GC | 6 | 69 | 81 | 150 | |
T12 | Davis Heslington | Canyon Breeze GC | 6 | 79 | 71 | 150 | |
T12 | Zachary Dallimore | *Youth on Course Utah | 6 | 76 | 74 | 150 |
Men Blue Tee Flight Net | |||||||
Pos. | Player | Affiliation | Total Net | R1 | R2 | Total Net | |
1 | Dan Putnam | Ogden G&CC | -6 | 67 | 71 | 138 | $700.00 |
2 | Michael Zimmerman | Southgate GC | -5 | 73 | 66 | 139 | $500.00 |
4 | Jayden Blanchard | Sunbrook GC | E | 70 | 74 | 144 | $420.00 |
5 | Bill Brown | Sky Mountain GC | 1 | 70 | 75 | 145 | $360.00 |
Braxton Watts | Davis Park GC | 1 | 76 | 69 | Gross | ||
Kihei Akina | *Youth on Course Utah | 2 | 69 | 77 | Gross | ||
Bryson Anderson | *Youth on Course Utah | 3 | 70 | 77 | Gross | ||
6 | Brady Bean | Coral Canyon GC | 3 | 68 | 79 | 147 | $300.00 |
Clay Williams | Coral Canyon GC | 4 | 74 | 74 | Gross | ||
7 | Dylan Winona | Coral Canyon GC | 4 | 71 | 77 | 148 | $245.00 |
8 | Justin Higgins | Mountain View GC | 4 | 72 | 76 | 148 | $245.00 |
9 | J.W. Horsley | Sky Mountain GC | 6 | 71 | 79 | 150 | $200.00 |
10 | Stockton Penman | *Youth on Course Utah | 7 | 84 | 67 | 151 | $190.00 |
Senior Flight White Tee Gross | |||||||
Pos. | Player | Affiliation | Total Gross | R1 | R2 | Total Gross | |
1 | Afa Vasi | Cedar Ridge GC | -6 | 66 | 72 | 138 | $500.00 |
2 | Craig Hammer | Sunbrook GC | -3 | 68 | 73 | 141 | $400.00 |
3 | Steven Smith | Alpine CC | 3 | 74 | 73 | 147 | $300.00 |
4 | Ronald Vaclavik | The Ridge GC | 6 | 73 | 77 | 150 | $220.00 |
5 | Keven Rutherford | Green Spring GC | 7 | 72 | 79 | 151 | $200.00 |
T6 | Dale Christensen | Hidden Valley CC | 8 | 71 | 81 | 152 | |
T6 | Steven Peine | Sky Mountain GC | 8 | 74 | 78 | 152 | |
T6 | Joe Ligon | Sky Mountain GC | 8 | 76 | 76 | 152 | |
T9 | Donald Monsen | Dinaland GC | 10 | 75 | 79 | 154 | |
T9 | Brian Hill | Stonebridge GC | 10 | 79 | 75 | 154 | |
T9 | Kevin Johnson | Dixie Red Hill GC | 10 | 75 | 79 | 154 | |
T9 | Scott Hipwell | The Barn GC | 10 | 79 | 75 | 154 |
Senior Flight White Tee Net | |||||||
Pos. | Player | Affiliation | Total Net | R1 | R2 | Total Net | |
1 | Scott Hipwell | The Barn GC | -4 | 72 | 68 | 140 | $500.00 |
Craig Hammer | Sunbrook GC | -3 | 68 | 73 | gross | ||
2 | Pat Khamken | Stonebridge GC | -3 | 69 | 72 | 141 | $400.00 |
T2 | Craig Sorensen | Stonebridge GC | -2 | 77 | 65 | 142 | $300.00 |
5 | Kevin Johnson | Dixie Red Hills | E | 70 | 74 | 144 | $140.00 |
6 | Kraig Lund | Hubbard GC at Hill AFB | E | 70 | 74 | 144 | $140.00 |
7 | Jason Bullock | E | 66 | 78 | 144 | $140.00 | |
T8 | Afa Vasi | Cedar Ridge GC | 4 | 72 | 78 | ||
T8 | Steven Peine | Sky Mountain GC | 4 | 72 | 76 | 148 | |
T10 | Craig Kendell | Sky Mtn. | 5 | 73 | 76 | 149 | |
T10 | Keven Rutherford | Green Spring GC | 5 | 71 | 78 |
Ladies Gold Tees Flight Gross | |||||||
Pos. | Player | Affiliation | Total Gross | R1 | R2 | Total Gross | |
1 | Hannah Gleason | Valley View GC | 2 | 76 | 70 | 146 | $300.00 |
2 | Millie Terrion | *Youth on Course Utah | 7 | 75 | 76 | 151 | $150.00 |
3 | Cassandra Campos | Oakridge CC | 10 | 77 | 77 | 154 | $90.00 |
4 | Annette Gaiotti | Park City GC | 12 | 75 | 81 | 156 | |
T5 | Ashley Lam | *Youth on Course Utah | 14 | 81 | 77 | 158 | |
T5 | Nuny Khamken | Stonebridge GC | 14 | 75 | 83 | 158 | |
7 | Jasmine Candland | St George GC | 25 | 85 | 84 | 169 |
Ladies Gold Tees Flight | |||||||
Pos. | Player | Affiliation | Total Net | R1 | R2 | Total Net | |
Hannah Gleason | Valley View GC | 8 | 79 | 73 | Gross | ||
1 | Annette Gaiotti | Park City GC | 10 | 74 | 80 | 154 | $300.00 |
2 | Nuny Khamken | Stonebridge GC | 12 | 74 | 82 | 156 | $150.00 |
3 | Jasmine Candland | St George GC | 17 | 81 | 80 | 161 | $90.00 |
4 | Ashley Lam | *Youth on Course Utah | 18 | 83 | 79 | 162 | |
5 | Millie Terrion | *Youth on Course Utah | 19 | 81 | 82 | 163 | |
6 | Cassandra Campos | Oakridge CC | 20 | 82 | 82 | 164 |
Skins Hurricane Amateur Day 2 |
||||
Men Blue Tee Flight | ||||
Player | Affiliation | Skins | Details | |
Cobe Reck | Coral Canyon GC | 1 | Birdie on 7 | $305.00 |
Senior Flight White Tee | ||||
Player | Affiliation | Skins | Details | |
Craig Hammer | Sunbrook GC | 2 | Eagle on 10, Birdie on 14 | $34.00 |
Rod Zundel | Bountiful Ridge GC | 2 | Birdie on 1, Birdie on 8 | $34.00 |
Afa Vasi | Cedar Ridge GC | 1 | Birdie on 13 | $17.00 |
Donald Monsen | Dinaland GC | 1 | Birdie on 12 | $17.00 |
Jeff Smith | Old Mill GC | 1 | Eagle on 18 | $17.00 |
Craig Sorensen | Schneiters Bluff GC | 1 | Eagle on 3 | $17.00 |
Tom Jones | Bountiful Ridge GC | 1 | Birdie on 5 | $17.00 |
Ladies Gold Tees Flight | ||||
Player | Affiliation | Skins | Details | |
Ashley Lam | *Youth on Course Utah | 2 | Birdie on 15, Birdie on 17 | $10.00 |
Hannah Gleason | Valley View GC | 2 | Eagle on 9, Birdie on 12 | $10.00 |
Cassandra Campos | Oakridge CC | 1 | Par on 13 | $5.00 |
Millie Terrion | *Youth on Course Utah | 1 | Birdie on 14 | $5.00 |
Annette Gaiotti | Park City GC | 1 | Birdie on 2 | $5.00 |
Hurricane City Amateur January 22nd Round One
Men Blue Tee Flight Gross | |||
Pos. | Player | Round1 | |
1 | Kihei Akina | 66 | |
2 | Bryson Anderson | 68 | |
3 | Ryker Smith | 69 | |
T4 | Brady Bean | 71 | |
T4 | Daren Johnson | 71 | |
T4 | Eli Beck | 71 | |
T4 | Jaxon Long | 71 | |
T8 | Brock Nielson | 72 | |
T8 | Clay Williams | 72 | |
T10 | Sean Lam | 73 | |
T10 | Braxton Watts | 73 | |
T10 | Camron Saunders | 73 | |
T10 | Derek Penman | 73 | |
14 | Joshua Savage | 74 | |
T15 | Jack Sargent | 75 | |
T15 | Jayden Blanchard | 75 | |
T17 | Cobe Reck | 76 | |
T17 | J.W. Horsley | 76 | |
T17 | Alex Grange | 76 | |
T17 | Skyler Doran | 76 | |
T17 | Edyn Tueller | 76 | |
T17 | Dan Putnam | 76 | |
T17 | Austin Jaramillo | 76 | |
T17 | Nicholas Lawrence | 76 | |
T17 | Zachary Dallimore | 76 | |
T17 | Brett Hess | 76 | |
T27 | Zachary Hammond | 78 | |
T27 | Brody Adams | 78 | |
T27 | Rashon Williams | 78 | |
T27 | Justin Higgins | 78 | |
T27 | Andrew Ahlstrom | 78 | |
T32 | Max Heath | 79 | |
T32 | Tommy Rosenvall | 79 | |
T32 | Davis Heslington | 79 | |
T35 | Ryan Bolton | 80 | |
T35 | Jordon Smith | 80 | |
T35 | Boston Watts | 80 | |
T35 | Brandon LaPointe | 80 | |
T39 | Gareth Borcherds | 81 | |
T39 | Bill Brown | 81 | |
T39 | Michael Stirland | 81 | |
T39 | David Cox | 81 | |
T43 | Lance Smith | 83 | |
T43 | Michael Zimmerman | 83 | |
T43 | Dylan Winona | 83 | |
T43 | Tyler Winona | 83 | |
T47 | Charlie Horsley | 84 | |
T47 | Tate Wilde | 84 | |
T47 | Kolby Williams | 84 | |
T47 | Preston Smithson | 84 | |
T51 | Austin Hammond | 86 | |
T51 | Jason Bullock | 86 | |
T51 | Mason Hart | 86 | |
T54 | Emmitt Harris | 87 | |
T54 | Preston Branham | 87 | |
T56 | Larson Beck | 88 | |
T56 | Jeffery Alexander | 88 | |
58 | Milton Williams | 89 | |
59 | Dylan Jones | 93 | |
60 | Derek Ligon | 94 | |
61 | Stockton Penman | 98 | |
NS | Luke Smith | NS | |
NS | Braxton Leetham | NS | |
Senior Flight White Tee Gross | |||
Pos. | Player | Round1 | |
1 | Afa Vasi | 66 | |
2 | Craig Hammer | 68 | |
3 | Dale Christensen | 71 | |
4 | Keven Rutherford | 72 | |
5 | Ronald Vaclavik | 73 | |
T6 | Steven Peine | 74 | |
T6 | Steven Smith | 74 | |
T8 | Kevin Johnson | 75 | |
T8 | Donald Monsen | 75 | |
T10 | Jeff Smith | 76 | |
T10 | Pat Khamken | 76 | |
T10 | Joe Ligon | 76 | |
T13 | Kraig Lund | 77 | |
T13 | Kelly Kroon | 77 | |
T15 | Brian Hill | 79 | |
T15 | Scott Hipwell | 79 | |
17 | Craig Kendell | 80 | |
T18 | David Martindale | 82 | |
T18 | Bill Posell | 82 | |
T18 | Tom Jones | 82 | |
T21 | Chris Hammond | 84 | |
T21 | Robbie Thompson | 84 | |
T23 | Craig Sorensen | 85 | |
T23 | Rick Groendyke | 85 | |
T23 | Rod Zundel | 85 | |
T26 | Randy Hickman | 86 | |
T26 | Terry Anderson | 86 | |
T26 | B.J. Padilla | 86 | |
T29 | William Millgate | 87 | |
T29 | Dennis Stevens | 87 | |
31 | Lester Perry | 89 | |
Ladies Gold Tees Flight Gross | |||
Pos. | Player | Round1 | |
T1 | Annette Gaiotti | 75 | |
T1 | Nuny Khamken | 75 | |
T1 | Millie Terrion | 75 | |
4 | Hannah Gleason | 76 | |
5 | Cassandra Campos | 77 | |
6 | Ashley Lam | 81 | |
7 | Jasmine Candland | 85 | |
Men Blue Tee Flight Net | |||
Pos. | Player | Round1 | |
1 | Dan Putnam | 67 | |
2 | Brady Bean | 68 | |
3 | Kihei Akina | 69 | |
T4 | Bryson Anderson | 70 | |
T4 | Bill Brown | 70 | |
T4 | Jayden Blanchard | 70 | |
T7 | J.W. Horsley | 71 | |
T7 | Jordon Smith | 71 | |
T7 | Dylan Winona | 71 | |
T10 | Edyn Tueller | 72 | |
T10 | Ryker Smith | 72 | |
T10 | Justin Higgins | 72 | |
T13 | Max Heath | 73 | |
T13 | Michael Zimmerman | 73 | |
T15 | Clay Williams | 74 | |
T15 | Jason Bullock | 74 | |
T15 | Jaxon Long | 74 | |
T18 | Brock Nielson | 75 | |
T18 | Skyler Doran | 75 | |
T18 | Sean Lam | 75 | |
T18 | Eli Beck | 75 | |
T18 | Camron Saunders | 75 | |
T23 | Alex Grange | 76 | |
T23 | Brody Adams | 76 | |
T23 | Charlie Horsley | 76 | |
T23 | Daren Johnson | 76 | |
T23 | Jeffery Alexander | 76 | |
T23 | Kolby Williams | 76 | |
T23 | Braxton Watts | 76 | |
T30 | Cobe Reck | 77 | |
T30 | Joshua Savage | 77 | |
T32 | Brett Hess | 78 | |
T32 | Derek Penman | 78 | |
T34 | Tate Wilde | 79 | |
T34 | Tommy Rosenvall | 79 | |
T34 | Zachary Dallimore | 79 | |
T37 | Milton Williams | 80 | |
T37 | Ryan Bolton | 80 | |
T37 | Gareth Borcherds | 80 | |
T37 | Austin Jaramillo | 80 | |
T37 | Jack Sargent | 80 | |
T37 | Rashon Williams | 80 | |
T37 | Andrew Ahlstrom | 80 | |
T44 | Tyler Winona | 81 | |
T44 | Nicholas Lawrence | 81 | |
T46 | Zachary Hammond | 82 | |
T46 | David Cox | 82 | |
T48 | Davis Heslington | 83 | |
T48 | Brandon LaPointe | 83 | |
T50 | Michael Stirland | 84 | |
T50 | Stockton Penman | 84 | |
T50 | Mason Hart | 84 | |
T53 | Lance Smith | 85 | |
T53 | Preston Branham | 85 | |
T53 | Boston Watts | 85 | |
T56 | Dylan Jones | 86 | |
T56 | Larson Beck | 86 | |
T56 | Preston Smithson | 86 | |
59 | Derek Ligon | 87 | |
60 | Austin Hammond | 90 | |
61 | Emmitt Harris | 91 | |
NS | Luke Smith | NS | |
NS | Braxton Leetham | NS | |
Senior Flight White Tee Net | |||
Pos. | Player | Round1 | |
1 | Craig Hammer | 68 | |
2 | Pat Khamken | 69 | |
T3 | Afa Vasi | 70 | |
T3 | Kevin Johnson | 70 | |
T3 | Kraig Lund | 70 | |
T6 | Dale Christensen | 71 | |
T6 | Keven Rutherford | 71 | |
T8 | Steven Peine | 72 | |
T8 | Jeff Smith | 72 | |
T8 | Scott Hipwell | 72 | |
T11 | Craig Kendell | 73 | |
T11 | Ronald Vaclavik | 73 | |
T13 | Bill Posell | 74 | |
T13 | Donald Monsen | 74 | |
T15 | David Martindale | 75 | |
T15 | Brian Hill | 75 | |
T17 | Kelly Kroon | 76 | |
T17 | Joe Ligon | 76 | |
T19 | Craig Sorensen | 77 | |
T19 | Steven Smith | 77 | |
T21 | William Millgate | 78 | |
T21 | Terry Anderson | 78 | |
23 | Rod Zundel | 80 | |
T24 | Lester Perry | 81 | |
T24 | Dennis Stevens | 81 | |
T24 | B.J. Padilla | 81 | |
27 | Tom Jones | 82 | |
