Tournament Archive
Tuesday Men's League - January 5, 2021 | ||||||||
INDIVIDUAL CHICAGO - GROSS & NET | ||||||||
WHITE TEES - GROSS | WHITE TEES - NET | |||||||
1st | Brady Bean | 42 | $39.30 | T1st | Tom Leholm | 40 | $35.85 | |
2nd | Tommy Stirland | 40 | $32.40 | T1st | Keith Westman | 40 | $35.85 | |
3rd | Don Ross | 38 | $27.50 | T3rd | Jake Orchard | 39 | $25.05 | |
T4th | Chris Cummings | 34 | $20.65 | T3rd | Bill Posell | 39 | $25.05 | |
T4th | Chuck Adair | 34 | $20.65 | 5th | Tony Pherribo | 38 | $18.70 | |
T6th | Kevin Benham | 30 | $15.70 | T6th | Keith Christianson | 37 | $15.70 | |
T6th | Rick Berrett | 30 | $15.70 | T6th | Larry Brown | 37 | $15.70 | |
T8th | Erik Andersen | 29 | $8.20 | T8th | Duane Francis | 36 | $12.30 | |
T8th | Dennis Gibson | 29 | $8.20 | T8th | Garth Christensen | 36 | $12.30 | |
T8th | Kevin Johnson | 29 | $8.20 | |||||
GOLD TEES - GROSS | GOLD TEES - NET | |||||||
1st | Dee Gorder | 38 | $39.30 | 1st | Craig Kendell | 40 | $39.30 | |
T2nd | George Peck | 31 | $30.45 | 2nd | Helmut Werlich | 38 | $32.40 | |
T2nd | Jim Combe | 31 | $30.45 | 3rd | Reid Hansen | 37 | $27.50 | |
T4th | Derrill Larkin | 28 | $22.60 | T4th | Ed Gormley | 36 | $20.65 | |
T4th | Ken Martin | 28 | $22.60 | T4th | Steve Bennion | 36 | $20.65 | |
T6th | Bill Padilla | 27 | $17.70 | T6th | Ray Harper | 35 | $15.70 | |
T6th | Don Leonard | 27 | $17.70 | T6th | Wayne Stephensen | 35 | $15.70 | |
8th | Dan Stringham | 26 | $15.70 | T8th | Rick Vaccaro | 34 | $12.30 | |
T8th | Roger Bale | 34 | $12.30 | |||||
SKINS | SKINS | |||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | |||||||
Chuck Adair | #1 | $29.50 | Bill Posell | #4,#15 | $44.20 | |||
Adam Fluckiger | #5 | $29.50 | Mark Damaske | #7 | $22.10 | |||
Brady Bean | #17 | $29.50 | Scott Grayson | #10 | $22.10 | |||
SKINS | SKINS | |||||||
GOLD TEES DIVISION A | GOLD TEES DIVISION B | |||||||
Bill Padilla | #1 | $14.75 | Helmut Werlich | #3 | $17.70 | |||
Jerry Simpson | #2 | $14.75 | Wayne Stephensen | #10 | $17.70 | |||
Dee Gorder | #5,#6 | $29.50 | Redi Hansen | #11 | $17.70 | |||
Ed Wright | #15 | $14.75 | Terry Pepper | #13 | $17.70 | |||
Craig Kendell | #18 | $14.75 | Jim Crump | #15 | $17.70 | |||
CLOSEST TO: | LONGEST PUTT: | |||||||
Kevin Johnson | #2 | $8.00 | Rudy Fannin | #17 | $8.00 | |||
Dee Gorder | #8 | $8.00 | ||||||
Bob Conrad | #12 | $8.00 | ||||||
Brent Burt | #16 | $8.00 |
Tuesday Men's League - December 22, 2020 | ||||||||
INDIVIDUAL GROSS & NET | ||||||||
WHITE TEES - GROSS | WHITE TEES - NET | |||||||
1st | Tommy Stirland | 74 | $36.50 | T1st | Joe Carlisle | 69 | $33.80 | |
2nd | Taylor Harris | 76 | $31.10 | T1st | Steve Christiansen | 69 | $33.80 | |
3rd | Brady Bean | 77 | $25.50 | T3rd | Glen West | 71 | $24.15 | |
T4th | Richard Wolfe | 78 | $21.00 | T3rd | Shelby Huffaker | 71 | $24.15 | |
T4th | Chuck Adair | 78 | $21.00 | 5th | Cory Haith | 72 | $19.20 | |
6th | Chris Cummings | 79 | $17.30 | T6th | Dennis Phillips | 73 | $15.80 | |
T7th | Don Ross | 80 | $15.00 | T6th | Bill Millgate | 73 | $15.80 | |
T7th | Rick Berrett | 80 | $15.00 | T6th | Ken Capener | 73 | $15.80 | |
GOLD TEES - GROSS | GOLD TEES - NET | |||||||
1st | Dave Stewart | 74 | $33.70 | 1st | Jim Combe | 66 | $33.70 | |
2nd | Bill Padilla | 76 | $28.60 | 2nd | Jon Long | 68 | $28.60 | |
3rd | Jim Furgo | 77 | $23.60 | T3rd | John Weiss | 69 | $20.80 | |
4th | Darrel Kleen | 78 | $21.10 | T3rd | Bill Sarino | 69 | $20.80 | |
T5th | Ed Wright | 79 | $16.85 | T3rd | Rudy Fannin | 69 | $20.80 | |
T5th | Cliff Johnson | 79 | $16.85 | 6th | Bob Burt | 70 | $16.00 | |
T7th | Steve Rummler | 80 | $13.95 | 7th | Rick Vaccaro | 71 | $14.30 | |
T7th | Craig Kendell | 80 | $13.95 | T8th | Steve Bennion | 72 | $6.75 | |
T8th | Robert Bardsley | 72 | $6.75 | |||||
SKINS | SKINS | |||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | |||||||
Larry Eyre | #1 | $10.30 | Don Waters | #7 | $20.60 | |||
Mike Staples | #2 | $10.30 | Joe Carlisle | #12 | $20.60 | |||
Taylor Harris | #9 | $10.30 | Shelby Huffaker | #17 | $20.60 | |||
Tommy Stirland | #11 | $10.30 | Bill Millgate | #18 | $20.60 | |||
Rick Berrett | #12 | $10.30 | ||||||
Don Ross | #14 | $10.30 | ||||||
Richard Wolfe | #15 | $10.30 | ||||||
Chuck Adair | #18 | $10.30 | ||||||
SKINS | SKINS | |||||||
GOLD TEES DIVISION A | GOLD TEES DIVISION B | |||||||
Dee Gorder | #6 | $19.10 | Don Englert | #3 | $19.10 | |||
Jim Combe | #8 | $19.10 | Steve Bringhurst | #9 | $19.10 | |||
Dave Stewart | #9 | $19.10 | D.K. Casey | #10 | $19.10 | |||
Darrel Kleen | #12 | $19.10 | Helmut Werlich | #17 | $19.10 | |||
CLOSEST TO: | LONGEST PUTT: | |||||||
Mike Staples | #2 | $8.00 | Joe Carlisle | #15 | $8.00 | |||
Bill Padilla | #8 | $8.00 | ||||||
Taylor Harris | #12 | $8.00 | ||||||
Dave Stewart | #16 | $8.00 |
Tuesday Men's League - December 15, 2020 | ||||||||
Two Man Team Total - Gross & Net | ||||||||
White Flight - Gross | White Flight - Net | |||||||
1st | Bill Millgate | 163 | $18.30 | 1st | Nile Jackson | 146 | $18.30 | |
Terry Millgate | each | Tom Warner | each | |||||
2nd | Neil Christiansen | 169 | $15.55 | 2nd | Larry Eyre | 153 | $15.55 | |
Steve Christiansen | each | Tom Leholm | each | |||||
3rd | Dan Near | 171 | $11.90 | 3rd | Jay Taylor | 158 | $11.90 | |
Dave Patterson | each | John Wormdahl | each | |||||
Gold Flight - Gross | Gold Flight - Net | |||||||
1st | Barry Alford | 168 | $18.30 | 1st | Keith Christianson | 142 | $18.30 | |
Don Leonard | each | Bill Sarino | each | |||||
2nd | Derrill Larkin | 170 | $15.55 | 2nd | Steve Bennion | 147 | $15.55 | |
George Ward | each | Steve Rummler | each | |||||
3rd | Ed Gormley | $11.90 | T3rd | Bill Bearinger | 154 | $5.95 | ||
Grady Hanna | each | Terry Pepper | each | |||||
T3rd | Roland Dewhurst | 154 | $5.95 | |||||
Jerry Simpson | each | |||||||
SKINS | SKINS | |||||||
White tees | Gold Tees | |||||||
Gary Crowton | #4 | $15.60 | Jack Eddy | #3 | $24.00 | |||
Dan Brown | #9,#15 | $31.20 | George Peck | #6,#15 | $48.00 | |||
Dan Near | #7 | $15.60 | Derrill Larkin | #11 | $24.00 | |||
Bill Millgate | #11 | $15.60 | ||||||
CLOSEST TO: | LONGEST PUTT: | |||||||
Jack Eddy | #2 | $8.00 | Rick Vaccaro | #5 | $8.00 | |||
Dan Near | #8 | $8.00 | ||||||
Craig Gibson | #12 | $8.00 | ||||||
Larry Eyre | #16 | $8.00 |
Sky Mountain Christmas Scramble 12/12/2020 | |||
First Flight | |||
Gross | Closet To $20 | ||
1st)Chris Blake | Jeremy Jenson (30) | $90 Ea. | #2 DK Casey |
2nd) Jim Frugo | Dennis Gibson (32) | $72 Ea. | #8 Adam Fluckiger |
T2) Chris Cummings | Bryson Anderson (32) | $72 Ea. | #12 Joe Ligon |
4th) Billy Foster | JW Horsley (33) | $20 Ea. | #16 Shelby Huffaker |
T4) Joe Ligon | Derrick Ligon (32) | $20 Ea. | |
T4) Guy Johnson | Bob Conrad (32) | $20 Ea. | |
Net | |||
1st) Larry Bywater | Larry Eyer (29) | $90 Ea. | |
2nd) Jacky Eddy | Dave Stewart (30) | $75 Ea. | |
3rd) Lorin Grow | Rick Marron (31) | $44 Ea. | |
T3) Jerry Crozier | Doug Benson (31) | $44 Ea. | |
T3) Kennon Anderson | Klint Anderson (31) | $44 Ea. | |
Second Flight | |||
Gross | |||
1st) Brain Church | Clay Taylor (36) | $90 Ea. | |
2nd) DK Casey | Dean Cook (38) | $51 Ea | |
T2) Deb Brown | Kaylyn Nerby (38) | $51 Ea | |
T2) Cliff Johnson | Gordon Burns (38) | $51 Ea | |
T2) Cindy Carlson | Jane Miner (38) | $51 Ea | |
Net | |||
1st) Rodger Bale | Dan Mcarrie (28) | $82 Ea | |
T1) Tom Foster | Dan Foster (28) | $82 Ea | |
3rd) Faren Francis | Janice Crawford (30) | $43 Ea. | |
T3) Mariska Furgo | Patti Gibson (30) | $43 Ea. | |
T3) Merlere Higgins | Betty Eggett (30) | $43 Ea. |
Tuesday Men's League - December 8, 2020 | |||||||||
INDIVIDUAL CHICAGO - GROSS & NET | |||||||||
WHITE TEES - GROSS | WHITE TEES - NET | ||||||||
1st | Tommy Stirland | 43 | $39.00 | 1st | Nile Jackson | 47 | $39.00 | ||
2nd | Brady Bean | 39 | $32.20 | 2nd | Dennis Walker | 46 | $32.20 | ||
3rd | Chuck Adair | 34 | $27.30 | 3rd | Keith Westman | 44 | $27.30 | ||
4th | Rick Berrett | 33 | $22.40 | 4th | Chris Uchman | 43 | $22.40 | ||
T5th | Chris Cummings | 32 | $17.55 | 5th | Tom Warner | 40 | $18.50 | ||
T5th | Bob Conrad | 32 | $17.55 | T6th | Bill Millgate | 38 | $14.60 | ||
T7th | Fred Pehrson | 31 | $13.00 | T6th | Jim Bray | 38 | $14.60 | ||
T7th | Richard Wolfe | 31 | $13.00 | T6th | Keith Christianson | 38 | $14.60 | ||
T7th | Scott Hipwell | 31 | $13.00 | 9th | Joe Carlisle | 36 | $11.70 | ||
GOLD TEES - GROSS | GOLD TEES - NET | ||||||||
1st | Jim Furgo | 38 | $39.00 | 1st | Jon Long | 49 | $39.00 | ||
2nd | Bill Padilla | 37 | $32.20 | T2nd | Steve Bringhurst | 42 | $29.75 | ||
3rd | Don Leonard | 34 | $27.30 | T2nd | Russ Eacker | 42 | $29.75 | ||
4th | Dee Gorder | 32 | $22.40 | 4th | Roger Bale | 40 | $22.40 | ||
5th | Barry Alford | 31 | $18.50 | T5th | Rick Vaccaro | 39 | $17.55 | ||
T6th | Derrill Larkin | 30 | $15.60 | T5th | Rudy Fannin | 39 | $17.55 | ||
T6th | Jim Combe | 30 | $15.60 | 7th | Bill Sarino | 38 | $14.60 | ||
8th | Dave Stewart | 29 | $12.70 | T8th | George Ward | 37 | $6.10 | ||
T9th | Cliff Johnson | 28 | $3.90 | T8th | Richard Ritz | 37 | $6.10 | ||
T9th | George Peck | 28 | $3.90 | T8th | Dean Cook | 37 | $6.10 | ||
T9th | Steve Rummler | 28 | $3.90 | T8th | Glen Taulbee | 37 | $6.10 | ||
SKINS | SKINS | ||||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | ||||||||
Brady Bean | #1,#8 | $17.60 | Keith Westman | #7 | $22.00 | ||||
Tommy Stirland | #2,#9 | $17.60 | Shelby Huffaker | #8 | $22.00 | ||||
Rick Berrett | #4,#17 | $17.60 | Chris Uchman | #17 | $22.00 | ||||
Bill Adkins | #7 | $8.80 | Dave Rutherford | #18 | $22.00 | ||||
Chuck Adair | #12 | $8.80 | |||||||
Scott Hipwell | #14 | $8.80 | |||||||
Bob Conrad | #16 | $8.80 | |||||||
SKINS | SKINS | ||||||||
GOLD TEES DIVISION A | GOLD TEES DIVISION B | ||||||||
D.K. Casey | #3 | $12.50 | Russ Eacker | #2 | $9.75 | ||||
Barry Alford | #4 | $12.50 | Steve Bringhurst | #3,#6 | $19.50 | ||||
George Peck | #8 | $12.50 | Jon Long | #4,#9 | $19.50 | ||||
George Ward | #12 | $12.50 | Brent Burt | #5 | $9.75 | ||||
Dee Gorder | #14 | $12.50 | Wayne Stephensen | #8,#10 | $19.50 | ||||
Dave Heaney | #15 | $12.50 | Rudy Fannin | #15 | $9.75 | ||||
Jim Combe | #18 | $12.50 | |||||||
CLOSEST TO: | LONGEST PUTT: | ||||||||
Tony Gonzales | #2 | $8.00 | Richard Wolfe | #15 | $8.00 | ||||
Richard Ritz | #8 | $8.00 | |||||||
Erik Andersen | #12 | $8.00 | |||||||
Rudy Fannin | #16 | $8.00 |
Tuesday Men's League - December 1, 2020 | ||||||||
INDIVIDUAL - GROSS & NET | ||||||||
WHITE TEES - GROSS | WHITE TEES - NET | |||||||
1st | Jeff Powars | 74 | $32.50 | T1st | Doug Benson | 72 | $29.25 | |
2nd | Rich Daniels | 75 | $26.00 | T1st | Bill Millgate | 72 | $29.25 | |
3rd | Guy Johnson | 78 | $22.70 | 3rd | Jerry Wahlert | 73 | $22.70 | |
4th | Dennis Gibson | 79 | $19.50 | T4th | Gordon Burns | 77 | $17.90 | |
5th | Richard Wolfe | 82 | $16.30 | T4th | Mark Civello | 77 | $17.90 | |
T6th | Dan Brown | 83 | $6.50 | 6th | Scott Grayson | 78 | $13.00 | |
T6th | Don Ross | 83 | $6.50 | |||||
GOLD TEES - GROSS | GOLD TEES - NET | |||||||
T1st | Cliff Johnson | 79 | $31.70 | 1st | Russ Eacker | 72 | $37.70 | |
T1st | James Nelson | 79 | $31.70 | 2nd | Tom Berres | 74 | $30.20 | |
3rd | Jim Furgo | 83 | $24.90 | 3rd | Dean Cook | 76 | $26.40 | |
T4th | Don Leonard | 84 | $17.35 | T4th | Steve Bennion | 77 | $18.90 | |
T4th | Bill Padilla | 84 | $17.35 | T4th | Jim Deakin | 77 | $18.90 | |
T4th | Ed Wright | 84 | $17.35 | T4th | Jay Taylor | 77 | $18.90 | |
7th | Jim Combe | 85 | $10.60 | |||||
SKINS | SKINS | |||||||
WHITE TEES | GOLD TEES | |||||||
Gary Crowton | #1 | $15.00 | Bill Padilla | #5 | $23.00 | |||
Bill Millgate | #3,#15 | $30.00 | Cliff Johnson | #6 | $23.00 | |||
Jeff Powars | #6,#9 | $30.00 | Don Leonard | #7 | $23.00 | |||
Rich Daniels | #7 | $15.00 | Derrill Larkin | #9 | $23.00 | |||
Guy Johnson | #11 | $15.00 | Jerry Neumeier | #12 | $23.00 | |||
Don Ross | #14 | $15.00 | Herb Cutler | #15 | $23.00 | |||
CLOSEST TO: | LONGEST PUTT: | |||||||
George Peck | #2 | $8.00 | Cliff Johnson | #6 | $8.00 | |||
Richard Wolfe | #8 | $8.00 | ||||||
Jack Eddy | #12 | $8.00 | ||||||
Still lookin for | #16 | $8.00 | ||||||
winner. |
Tuesday Men's League - November 24, 2020 | ||||||||
Two Man Turkey Scramble - Gross & Net - Two Flights | ||||||||
White Flight - Gross | White Flight - Net | |||||||
1st | Brady Bean | 60 | $26.10 | T1st | Jim Bray | 55 | $24.00 | |
Ken Neilson | each | Dennis Walker | each | |||||
2nd | Chuck Adair | 61 | $21.90 | T1st | Dave Rutherford | 55 | $24.00 | |
Jim Combe | each | Keith Westman | each | |||||
3rd | Tommy Stirland | 63 | $19.40 | 3rd | Mark Civello | 56 | $19.40 | |
Gary Crowton | each | James Mercer | each | |||||
T4th | Dennis Gibson | 64 | $8.40 | T4th | Mark Maag | 58 | $5.60 | |
Doug Webb | each | Jake Orchard | each | |||||
T4th | James Tidwell | 64 | $8.40 | T4th | Erik Andersen | 58 | $5.60 | |
Jim Lloyd | each | Mike Pennie | each | |||||
T4th | Steve Christiansen | 58 | $5.60 | |||||
Neil Christiansen | each | |||||||
Gold Flight - Gross | Gold Flight - Net | |||||||
T1st | Dave Stewart | 64 | $22.50 | T1st | Andy Koch | 53 | $24.00 | |
Jack Eddy | each | Jon Long | each | |||||
T1st | Kimball Cox | 64 | $22.50 | T1st | Nile Jackson | 53 | $24.00 | |
Dan Stringham | each | Tom Warner | each | |||||
T1st | Bruce McCarty | 64 | $22.50 | T3rd | Bill Bearinger | 54 | $18.10 | |
Cliff Johnson | each | Chris Uchman | each | |||||
4th | Dee Gorder | 65 | $16.90 | T3rd | Roger Bale | 54 | $18.10 | |
Craig Kendell | each | Dan McCarrie | each | |||||
SKINS - White Flight | SKINS - Gold Flight | |||||||
Brown/Kleen | #3 | $15.30 each | Cox/Stringham | #9,#12 | $25.50 each | |||
Rutherford/Westman | #8,#16 | $30.60 each | Gorder/Kendell | #10 | $12.75 each | |||
Crowton/Stirland | #10 | $15.30 each | Brogdon/Laclair | #14,#17 | $25.50 each | |||
Andersen/Pennie | #14 | $15.30 each | Burt/Nelson | #16 | $12.75 each | |||
CLOSEST TO: | LONGEST PUTT: | |||||||
Rober Bale | #8 | $8.00 | D.K. Casey | #11 | $8.00 | |||
Tommy Stirland | #12 | $8.00 | ||||||
James Nelson | #16 | $8.00 | ||||||
Ping Heppler Putter Winner - Dennis Walker |
Tuesday Men's League - November 17, 2020 | ||||||||
Two Man Team - Best Ball - Gross & Net | ||||||||
White Flight - Gross | White Flight - Net | |||||||
1st | Rich Daniels | 64 | $23.20 | 1st | Gordon Burns | 59 | $23.20 | |
Richard Wolfe | each | Cliff Johnson | each | |||||
2nd | Chuck Adair | 66 | $18.90 | T2nd | Dave Rutherford | 62 | $17.20 | |
Dennis Gibson | each | Keith Westman | each | |||||
3rd | Rick Berrett | 69 | $15.50 | T2nd | Fred Pehrson | 62 | $17.20 | |
Gary Erickson | each | Glen West | each | |||||
4th | Gary Crowton | 70 | $14.50 | 4th | Jim Bray | 63 | $14.50 | |
Tommy Stirland | each | Dennis Walker | each | |||||
5th | George Dehaan | 72 | $13.90 | 5th | Jim Combe | 65 | $13.90 | |
Don Ross | each | Doug Webb | each | |||||
Gold Flight - Gross | Gold Flight - Net | |||||||
1st | Dee Gorder | 69 | $23.20 | 1st | Mark Maag | 58 | $23.20 | |
Craig Kendell | each | James Nelson | each | |||||
2nd | Jack Eddy | 73 | $18.90 | 2nd | Scott Grayson | 62 | $18.90 | |
Dave Stewart | each | Terry Pepper | each | |||||
3rd | Herb Cutler | 75 | $15.50 | T3rd | Keith Christianson | 63 | $15.00 | |
Larell Kunz | each | Bill Sarino | each | |||||
T4th | Don Leonard | 76 | $14.20 | T3rd | Russ Eacker | 63 | $15.00 | |
Tom Pace | each | Carlie Polston | each | |||||
T4th | Jim Furgo | 76 | $14.20 | 5th | Steve Bennion | 64 | $13.90 | |
Bruce McCarty | each | Reid Hansen | each | |||||
SKINS | SKINS | |||||||
White Flight Division A | White Flight Division B | |||||||
Gary Erickson | #2 | $15.90 | Keith Westman | #2 | $13.25 | |||
Steve Zetterquist | #4 | $15.90 | Mark Maag | #3 | $13.25 | |||
Tommy Stirland | #8 | $15.90 | Larry Brown | #5 | $13.25 | |||
Rick Berrett | #13,#14 | $31.80 | Mike Pennie | #11 | $13.25 | |||
Doug Webb | #12 | $13.25 | ||||||
Gary Crowton | #13 | $13.25 | ||||||
SKINS | SKINS | |||||||
Gold Flight Division A | Gold Flight Division B | |||||||
Cliff Johnson | #1 | $12.75 | Jon Long | #1 | $12.75 | |||
Jim Combe | #4,#15 | $25.50 | R.D. Searle | #4,#7 | $25.50 | |||
Jim Furgo | #9 | $12.75 | Terry Pepper | #6 | $12.75 | |||
Dee Gorder | #11 | $12.75 | Russ Eacker | #8 | $12.75 | |||
Les Peck | #12 | $12.75 | Bob Laclair | #16 | $12.75 | |||
CLOSEST TO: | LONGEST PUTT: | |||||||
Jim Lloyd | #2 | $8.00 | Mark Maag | #3 | $8.00 | |||
Tommy Stirland | #8 | $8.00 | ||||||
Les Peck | #12 | $8.00 | ||||||
Guy Johnson | #16 | $8.00 |
Sky Mountain Couples Final Results
1st Flight Gross- Hayden Plewe-Launa Wilson 133, Hannah Gleason-Austin Jaramillo 134,
Brent Cardall- Cailyn Cardall 134, Jaden Milne-Cornelia Carlson 135
1st Flight Net- Emily Benham-Kevin Benham 125, Joe Lopez-Teresa Lopez 129,
Jenny Gagon-Ryan Gagon 130, Nuny Khamken-Pat Khamken 133
2nd Flight Gross- Tony Gonzales-Holly Young 154, Rudy Vanbeekum-Terri VanBeekum 155,
Kolby Williams-Maradie Williams 157, Joanne Kim-Joong Kim 158, David Shaw-Pam Shaw 158
2nd Flight Net- Justine Boone-Tracy Thayne 130, Chris Deherrera-Scott Hipwell 130,
Janice Nelson-Terral Nelson 130, Bill Posell- Kaylynn Posell 130
3rd Flight Gross- Kim Hooper-Paul Hooper 156, Larry Linde-Sune Linde 159,
Teresa Nash-Don Tarbet 165, Keith Mildon-Tina Mildon 167,
3rd Flight Net- Brent Nickerson-Patricia Nickerson 127, Gary Johnson-Sue Ann Johnson 133,
Rae Dennis-Earl Ficken 134, Rod Royster-Jeannie Yamashita 135.
2nd Day Skins Couples Tournament 2020
Men's First Flight | ||||
Player | Affiliation | Skins | Details | |
Ryan Gagon | Carbon GC | 1 | Birdie on 5 | $32.50 |
Keith Sullivan | Southgate GC | 1 | Birdie on 8 | $32.50 |
Rick Berrett | Sky Mtn. | 1 | Birdie on 13 | $32.50 |
Bryson Anderson | *Youth on Course Utah | 1 | Birdie on 4 | $32.50 |
Men's Second Flight | ||||
Player | Affiliation | Skins | Details | |
Jon Way | Mt Ogden GC | 2 | Birdie on 9, Birdie on 11 | $38.00 |
Craig Sorensen | Schneiters Bluff GC | 1 | Birdie on 15 | $38.00 |
Tony Gonzales | Sky Mtn. | 1 | Birdie on 17 | $38.00 |
Pat Khamken | Stonebridge GC | 1 | Birdie on 13 | $38.00 |
$38.00 | ||||
Men's Third Flight | ||||
Player | Affiliation | Skins | Details | |
Ken Morgan | Schneiters Riverside GC | 1 | Birdie on 11 | $34.00 |
Keith Mildon | The Barn GC | 1 | Birdie on 4 | $34.00 |
Grant White | Logan River GC | 1 | Birdie on 8 | $34.00 |
Travis Glenn | Riverbend GC | 1 | Birdie on 7 | $34.00 |
Women's First Flight | ||||
Player | Affiliation | Skins | Details | |
Teresa Lopez | Rose Park GC | 2 | Birdie on 4, Birdie on 6 | $36.00 |
Nuny Khamken | Park City GC | 2 | Birdie on 8, Birdie on 11 | $36.00 |
Cailyn Cardall | Coral Canyon GC | 1 | Birdie on 5 | $18.00 |
Holly Young | Sunbrook GC | 1 | Birdie on 1 | $18.00 |
Joanne Kim | Bonneville GC | 1 | Birdie on 15 | $18.00 |
Emily Benham | Sky Mountain GC | 1 | Birdie on 12 | $18.00 |
Ellie Johnson | 1 | Birdie on 7 | $18.00 | |
Women's Second Flight | ||||
Player | Affiliation | Skins | Details | |
Nancy Martinez | Carbon GC | 1 | Birdie on 17 | $28.00 |
Debbie Sorensen | Schneiters Bluff GC | 1 | Par on 11 | $28.00 |
Tina Mildon | The Barn GC | 1 | Par on 9 | $28.00 |
Janet Frankos | Oregon Trail GC | 1 | Birdie on 4 | $28.00 |
Susan Simkins | Sand Hollow Resort | 1 | Par on 14 | $28.00 |
Suzan Curtis | Glenmoor GC | 1 | Birdie on 2 | $28.00 |
Women's Third Flight | ||||
Player | Affiliation | Skins | Details | |
Janice Nelson | Bloomington CC | 2 | Par on 4, Bogey on 7 | $40.00 |
Rae Dennis | Sky Mountain GC | 1 | Par on 5 | $20.00 |
Linda Brady | Southgate GC | 1 | Birdie on 2 | $20.00 |
Chris Deherrera | The Barn GC | 1 | Birdie on 17 | $20.00 |
Mary Eggert | Meadowlark Women's Golf Club | 1 | Birdie on 3 | $20.00 |
Marilyn Turley | Schneiters Bluff GC | 1 | Birdie on 12 | $20.00 |
Mixed Couples 2020 - Round 1 - Saturday, Oct. 31 | ||||||||
SKINS | SKINS | |||||||
Men's 1st Flight | Women's 1st Flight | |||||||
Kevin Benham | #1,#5 | $46.00 | Cailyn Cardall | #3, #6 | $135.00 | |||
Ryan Gagon | #6,#13 | $46.00 | & #7 | |||||
Merrell Turley | #8 | $23.00 | Jenny Gagon | #5 | $45.00 | |||
Rick Berrett | #9 | $23.00 | ||||||
Bryson Anderson | #17 | $23.00 | ||||||
Women's 2nd Flight | ||||||||
Men's 2nd Flight | Tina Mildon | #1 | $19.00 | |||||
Bill Atkin | #3 | $34.00 | Teresa Nash | #3, #6 | $38.00 | |||
Bill Posell | #4,#12 | $68.00 | Lisa Johnson | #8 | $19.00 | |||
Arnie Brady | #9 | $34.00 | Pam Shaw | #9 | $19.00 | |||
Tony Gonzales | #17 | $34.00 | Jacquelyn Southwick | #12,#18 | $38.00 | |||
Jeannie Yamashita | #14 | $19.00 | ||||||
Men's 3rd Flight | ||||||||
Grant White | #14 | $200.00 | Women's 3rd Flight | |||||
Linda Brady | #3 | $18.00 | ||||||
Rae Dennis | #4 | $18.00 | ||||||
Toni Jensen | #5 | $18.00 | ||||||
Janice Nelson | #7,#11 | $36.00 | ||||||
Marji Sorge | #8 | $18.00 | ||||||
Carol White | #10, #13 | $36.00 | ||||||
Lynn Morgan | #15 | $18.00 |
2020 Sky Mountain Couples Results - Day 1
First Flight- (Brent Cardall / Cailyn Cardall 65) (Austin Jaramillo / Hannah Gleason 66) (Kevin Benham / Emily Behham 67) (Bryson Anderson / Elle Johnson 69)
Second Flight- (Bill Posell / Kaylynn Posell 75) (Tony Gonzales / Holly Young 76) (Janice Nelson / Terral Nelson 76) (Jay Evans / Sharon Royce 77)
Third Flight- (Larry Linde / Sune Linde 79) (Teresa Nash / Don Tarbet 80) (Kim Hooper / Paul Hooper 80) (Brent Nickerson / Patricia Nickerson 82)
(Jackie Southwick / Paul Southwick 84) (Keith Mildon / Tina Mildon 84) (Rae Dennis / Earl Ficken 84)
Tuesday Men's League - October 20, 2020 | ||||||||
INDIVIDUAL - GROSS & NET | ||||||||
WHITE TEES - GROSS | WHITE TEES - NET | |||||||
1st | Tommy Stirland | 67 | $33.00 | 1st | Dennis Walker | 66 | $33.00 | |
2nd | Dan Brown | 72 | $28.00 | 2nd | Dennis Phillips | 68 | $28.00 | |
3rd | Rick Berrett | 75 | $23.10 | 3rd | Jerry Crozier | 69 | $23.10 | |
T4th | George Dehaan | 79 | $19.00 | 4th | Joe Carlisle | 71 | $20.60 | |
T4th | Gary Erickson | 79 | $19.00 | T5th | Nile Jackson | 72 | $16.50 | |
T6th | Tony Pherribo | 80 | $14.30 | T5th | Dave Rutherford | 72 | $16.50 | |
T6th | Richard Wolfe | 80 | $14.30 | 7th | Shelby Huffaker | 73 | $14.00 | |
T6th | Dave Martindale | 80 | $14.30 | 8th | Scott Grayson | 74 | $13.30 | |
GOLD TEES - GROSS | GOLD TEES - NET | |||||||
1st | Don Leonard | 76 | $36.50 | 1st | Tom Beck | 69 | $36.50 | |
2nd | George Peck | 77 | $31.10 | T2nd | Les Peck | 70 | $28.30 | |
T3rd | Ray Brogdon | 78 | $22.50 | T2nd | Rick Vaccaro | 70 | $28.30 | |
T3rd | Dee Gorder | 78 | $22.50 | T4th | Dave Stewart | 71 | $21.00 | |
T3rd | Derrill Larkin | 78 | $22.50 | T4th | Sonny Tomlinson | 71 | $21.00 | |
6th | Ed Wright | 79 | $17.40 | 6th | Ray Harper | 73 | $17.40 | |
T7th | Ken Martin | 80 | $10.00 | T7th | Larell Kunz | 74 | $10.00 | |
T7th | Jay Taylor | 80 | $10.00 | T7th | Milan Thoreson | 74 | $10.00 | |
T7th | Steve Rummler | 80 | $10.00 | T7th | Bill Sarion | 74 | $10.00 | |
SKINS | SKINS | |||||||
WHITE TEES DIVISION A | WHITE TEES DIVISION B | |||||||
